Size Guide

Measurement chart in Centimetres
Size to Order 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Dual Sizes XS S M L XL 2XL 3XL 4XL 5XL
Collar Size 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
Chest 81 86 91.5 96.5 101.5 106.5 111.5 117 122 127 132 137 142 147 152 157
Waist 66 71 76 81 86.5 91.5 96.5 101.5 106.5 111.5 117 122 127 132 137 142
Seat 84 89 94 99 104 109 114 119.5 124.5 129.5 134.5 137 142 147 152 157
Measurement chart in Inches
Size to Order 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Dual Sizes XS S M L XL 2XL 3XL 4XL 5XL
Collar Size 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
Chest 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Waist 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Seat 33 35 37 39 41 43 45 47 49 51 53 54 56 58 60 62
image_39.png

Subscribe And Save 10%

Get notified about product launches, special offers and company news.